| BLUE | CRIMSON | TEAL | GOLD | VIOLET |
| SWECC | Foreign Lang. | Central | Hartman | Rogers |
| Paseo | Carver | East | Troost | Banneker |
| Lincoln | Holliday | Northeast | Garcia | Paige |
| African-Centered Prep High | Border Star |
| King | Melcher |
|
| African-Centered Prep Elem. |
| Longfellow | Faxon |
|
|
|
| Attucks | James |
|
|
|
| Gladstone | Phillips |
|
|
|
| Pitcher | Success Academy |
| Garfield | Wheatley | |||
|
|
|
| Whittier |
|
|
| |
| Trailwoods |
|